1
/
of
1
Brembo 04-07 Cadillac CTS/05-06 Ford GT/12-18 Tesla S Front Premium Low-Met OE Equivalent Pad
Brembo 04-07 Cadillac CTS/05-06 Ford GT/12-18 Tesla S Front Premium Low-Met OE Equivalent Pad
Brembo OE
Regular price
$57.99
Regular price
Sale price
$57.99
Unit price
/
per
No reviews
Share
Couldn't load pickup availability
Specifically designed for the North American market, this Brembo formulated friction material with premium shim offers comfortable, quiet, smooth braking and cleaner wheels. Designed with the European car owner in mind, Brembo's Low-Met Brake Pads are formulated for superior braking performance in all driving conditions. Brembo's Low-Met formulations are comparable to the OE with all Low-Met pads receiving an ECE-R90 approval.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2015 | Cadillac | ATS | Base |
2013-2015 | Cadillac | ATS | Luxury |
2013-2015 | Cadillac | ATS | Performance |
2013-2015 | Cadillac | ATS | Premium |
2004-2007 | Cadillac | CTS | Base |
2004-2007 | Cadillac | CTS | V |
2005-2011 | Cadillac | STS | Base |
2008-2009 | Cadillac | STS | Platinum |
2006-2009 | Cadillac | STS | V |
2013-2015 | Cadillac | XTS | Base |
2014-2015 | Cadillac | XTS | Livery |
2013-2015 | Cadillac | XTS | Luxury |
2013-2015 | Cadillac | XTS | Platinum |
2013-2015 | Cadillac | XTS | Premium |
2014 | Cadillac | XTS | Vsport Platinum |
2014 | Cadillac | XTS | Vsport Premium |
2016-2017 | Dodge | Viper | ACR |
2015 | Dodge | Viper | Base |
2015 | Dodge | Viper | GT |
2016-2017 | Dodge | Viper | GTC |
2015-2017 | Dodge | Viper | GTS |
2016-2017 | Dodge | Viper | SRT |
2005-2006 | Ford | GT | Base |
2007,2012-2014 | Ford | Mustang | Base |
2012-2013 | Ford | Mustang | Boss 302 |
2007,2012-2014 | Ford | Mustang | GT |
2007 | Ford | Mustang | Shelby GT |
2007-2014 | Ford | Mustang | Shelby GT500 |
2009 | Pontiac | G8 | Base |
2009 | Pontiac | G8 | GT |
2009 | Pontiac | G8 | GXP |
2014 | SRT | Viper | Base |
2014 | SRT | Viper | GTS |
2018-2019 | Tesla | S | 100D |
2017 | Tesla | S | 60 |
2017 | Tesla | S | 60D |
2016 | Tesla | S | 70 |
2016 | Tesla | S | 70D |
2017 | Tesla | S | 75 |
2017-2019 | Tesla | S | 75D |
2016 | Tesla | S | 85 |
2016 | Tesla | S | 85D |
2016-2017 | Tesla | S | 90D |
2012-2015 | Tesla | S | Base |
2021 | Tesla | S | Long Range |
2020-2021 | Tesla | S | Long Range Plus |
2017-2019 | Tesla | S | P100D |
2016 | Tesla | S | P85D |
2016 | Tesla | S | P90D |
2020-2021 | Tesla | S | Performance |
2021 | Tesla | S | Plaid |
2014-2015 | Tesla | S | Signature |

Stay in the know
Follow us on social media